| November 23, 2004: | GiMoDig Steering Group Meeting at the FGI, in Masala, Finland. |
| November 22, 2004: | Final Review meeting at the FGI, in Masala, Finland. |
| October 21-22, 2004: | GiMoDig Workshop in Masala, Finland.
Programme [PDF, 1.0M]
and registration.
Majvik,
Map Majvik-FGI [PDF, 400k],
FGI map |
| October 21, 2004: | A GiMoDig Steering group meeting 15:00 PM at the FGI, Masala, Finland. |
| October 14, 2004: | The GiMoDig project extended until Dec 31, 2004 |
| September 7-8, 2004: | WP10: GiMoDig Exploitation and Steering group meeting at KMS, Copenhagen, Denmark |
| August 23-25, 2004: | GiMoDig presentations at the 11th International Symposium on Spatial Data Handling, SDH 2004, Leicester, UK |
| July 13, 2004: | D5.3.1 Global Schema specification available as a public report [PDF, 4.1M ]. |
| July 12-23, 2004: | GiMoDig presentations at the XXth ISPRS Congress in Istanbul, Turkey |
| July 9, 2004: | D6.5.2 Report of the GiMoDig Data Service prototype available as a public report [PDF, 2.5M ]. |
| February 13, 2004: | WP7: Real-time generalisation meeting in Hanover |
| February 12, 2004: | 4th Review meeting in Hanover |
| February 11, 2004: | Consortium meeting in Hanover |
| January 28-29, 2004: | GiMoDig presentations at the "2nd Symposium on Location Based Services & TeleCartography", Vienna. |
| October 29, 2003: | D5.2.1 Report on Global Schema available as a public report [PDF, 2.4M ]. |
| October 23-24, 2003: | GiMoDig technical and steering group meeting in Lund, Sweden |
| October 14, 2003: | A GiMoDig presentation at the Navi-seminar, Helsinki Exhibition Hall, Finland |
| October 1, 2003: | Presentation of the GiMoDig at the EuroSpec meeting in Paris |
| Sept 8, 2003: | GiMoDig presentation at the workshop "HCI in Mobile Guides 2003", Udine, Italy |
| August 10-16, 2003: | Several GiMoDig presentations at the 21st International Cartographic Conference, Durban, South Africa. |
| June 17, 2003: | Third review meeting in Luxembourg |
| June 16-17, 2003: | Consortium meeting in Luxembourg |
| May 30, 2003: | D4.4.1 Final system architecture available as a public report [PDF, 779 k]. |
| March 20, 2003: | A GiMoDig presentation [PDF, 13 M] in Athens, at the INFORM Workshop "User needs for mobile electronic information services". The event is organised by ACit GmbH (www.acit.net). |
| March 12-19, 2003: | GiMoDig will be presented at the CeBIT 2003 in Hannover. Visit us in hall 11 at booth D06. |
| March 7-8, 2003: | WP7: Real-time generalisation meeting in Paris |
| March 5-7, 2003 | A demo and presentation of the GiMoDig at EuroSpec meeting in Paris |
| March 1, 2003 | All four GiMoDig test WFS servers are now up and running. Most of the available Global Schema Feature types are uploaded into the databases and available on the preliminary test platform. |
| February 7, 2003: | D3.1.1 Report on "Small-display cartography" made public available [1.91 MB] |
| December 31, 2002: | D2.1.1 Report on "User requirements for mobile topographic maps" made public available [PDF 7.71M] |
| November 28, 2002: | D2.2.1 Report on "Market analysis of mobile map services" made public available [PDF 1,22M] |
| November 8, 2002: | Second review meeting in Gävle |
| November 6-7, 2002: | Consortium meeting in Gävle |
| September 27-28, 2002: | WP7: Real-time generalisation meeting in Hannover |
| August 28-29, 2002: | Small-display cartography workshop at KMS in Copenhagen |
| July 9, 2002: | An invited presentation on the GiMoDig at the plenary session of the Joint International Symposium (ISPRS/Commission IV and SDH2002) in Ottawa |
| July 1, 2002: | First real-time generalisation tools working on PDA with a GPRS connection! |
| May 17, 2002: | The first GiMoDig review meeting in Luxembourg |
| May 16, 2002: | GiMoDig steering group and management meetings in Luxembourg |
| May 15, 2002: | WP2: User requirements meeting in Luxembourg |
| WP3: Small-display cartography meeting in Luxemburg |
| April 23, 2002: | 2002 GiMoDig brochure printed [PDF, 840k] |
| April 22, 2002: | First GiMoDig test Web Feature Service working |
| March 27, 2002: | Public project presentation made available [PowerPoint ppt, 1.2M] |
| January 29, 2002: | GiMoDig WP2 kick-off meeting at the National Land Survey of Finland in Helsinki |
| November 15-16, 2001: | GiMoDig kick-off meeting at the Finnish Geodetic Institute in Masala, Finland |